Our Products
Photo by gratuit, CC BY 3.0, source
Photo by Robert Orzanna, CC BY SA 4.0, source
Photo by MONNIN Jacques, CC BY SA 3.0, source
Photo by katorisi, CC BY SA 3.0, source
Pricing
| System | Description | Unit Price |
|---|---|---|
| Airborne Fluid Management System | Wide-mouth containment vessel with secure threaded closure. Single-user. Reusable pending inspection. | $1,200 |
| Extended Endurance Beverage Platform | Maintains temperature for up to 12 hours. Contents not included. | $850 |
| Personal Overhead Protection Array | Rain-rated. Wind rating pending review. | $2,100 |
| Portable Perimeter Demarcation Device | High-visibility, stackable boundary indicator. Operator training may be required. | $2,400 |
| Unit prices are non-binding and non-negotiable. | ||
Procurement Process
- Submit a requirements inquiry through our contact page.
- A representative acknowledges receipt within five to ten business days.
- We review your needs and issue a quotation.
- Upon approval, your order enters the fulfillment queue.
